⛓️Blockchain
Choosing a blockchain for your protection plan
When selecting a blockchain to store encrypted data shares, consider these key points for each platform based on speed, security, cost, and scalability.
When deciding, consider the nature of the encrypted data shares, the importance of security versus cost, and any specific regulatory compliance needs. Each blockchain offers distinct advantages, so your selection should align with the specific demands of your data storage requirements and operational context.
vechain
It is effective for targeted enterprise solutions with a focus on efficiency and low cost. Vechain offers fast transaction speeds and a controlled environment with centralized nodes that might be suitable for businesses needing controlled data storage with moderate security. It operates under Singapore's jurisdiction, which could be favorable depending on your regulatory needs.
Ethereum
Known for its robust security and high decentralization, Ethereum is a strong candidate if your priority is security and you are prepared for potentially higher costs due to variable transaction fees. Ethereum’s widespread node network enhances security, making it ideal for storing sensitive or critical data that requires high trust and integrity.
Optimism
This is a good choice if you need the security and decentralization of Ethereum but with lower costs and higher throughput. Optimism processes transactions quickly and cost-effectively by using layer 2 solutions, making it suitable for applications that handle large volumes of data transactions without sacrificing security. Keep in mind, it follows U.S. regulations, which could influence your decision based on compliance requirements.
Compare the available blockchains
vechain | Ethereum | Optimism | |
---|---|---|---|
Transaction Speed | Very fast, suitable for enterprise applications | Moderate, depends on network congestion | Very fast, reduced latency due to layer 2 processing |
Block Time | Approx. 10 seconds | Approx. 12-14 seconds | Instant state updates, piggybacks on Ethereum blocks |
Transaction Confirmations | 1 block for most cases | Typically 12-30 for secure confirmation | Depends on Ethereum's finality |
Security | Moderate, depends on limited authority nodes | High, secured by widespread decentralized nodes | High, relies on Ethereum's security mechanisms |
Fees | Low, stable due to dual-token system | High, but variable. Can spike during congestion | Lower than Ethereum, predictable due to layer 2 optimizations |
Decentralization | Less decentralized, relies on specific nodes | Highly decentralized, with thousands of nodes | Less decentralized than Ethereum |
Throughput | High, efficient for its target use cases | Limited by block size and time, but improving | Significantly improved due to rollup technology |
Gas Token | VTHO | ETH | ETH |
Block Size | Variable, tailored for enterprise needs T | ypically 1-2 MB, but can vary | Inherits from Ethereum, optimized by rollup technology |
Number of Nodes | Relatively few, concentrated governance | Over 10,000 nodes worldwide | Relies on a subset of Ethereum nodes |
Jurisdiction | Primarily Singapore, with global reach | Global, decentralized with no specific jurisdiction | Primarily U.S. based, follows U.S. regulations |
Risk of Data Inaccessibility | Possible during node failure or governance changes | Possible during high congestion or smart contract bugs | Possible during Layer 2 synchronization issues |
Last updated